oorsig
Spesifikasie
N121I7-L01

N121I7-L01 Basiese inligting
| Paneelmodel | N121I7-L01 |
|---|---|
| Paneelmerk | CMO |
| Descrition | a-Si TFT-LCD ,12.1 inch, 1280×800 |
| Paneel Tipe | a-Si TFT-LCD |
| N121I7-L01 prys | Versoek prys en leidyd |
| Werkstemperatuur | 0 ~ 50 °C |
| Stoor temperatuur | -20 ~ 60 °C |
N121I7-L01 Meganiese eienskappe
| Dot Resolusie | 1280(RGB)×800 (WXGA) |
|---|---|
| Pixel Konfigurasie | RGB Vertical Stripe |
| Pixel Digtheid | 124 PPI |
| Aspect Ratio | 16:10 (H:V) |
| Vormfaktor | Flat Rectangle Display |
| Dot Pitch | 0.068×0.204 mm (H×V) |
| Pixel Pitch | 0.204×0.204 mm (H×V) |
| gewig | 240±15g |
| oppervlak | Antiglare, Hard coating (3H) |
| Aktiewe area | 261.12×163.2 mm (H×V) |
| Bezel Area | 265.1×167.2 mm (H×V) |
| Oorsig Dimensie | 276.8×180 mm (H×V) |
| Oorsig Diepte | 4.3/6.1 (Typ./Max.) mm |
| Vorm styl | Wedge (PCBA Bent, Depth ≥5.2mm) |
| Holes & Brackets | Side mounting holes (9-M2) on left, right, up bezel |
| Landskap of Portret | Landscape type |
| Raakpaneel | Without |
N121I7-L01 Optiese funksies
| Skerm af | MVA, Normally Black, Transmissive |
|---|---|
| helderheid | 220 cd/m² (Typ.) |
| Kontrasverhouding | 800 : 1 (Typ.) (Transmissive) |
| Wys Kleur | 262K (6-bit) |
| Reaksie tyd | 15/10 (Typ.)(Tr/Td) |
| Kykhoek | 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) |
| Kyk rigting | Symmetry |
| Wit kleur Chromaticity | Wx:0.313; Wy:0.329 |
| Wit Variasie | 1.25 (Max.)(5 points) |
| Sonlig leesbaar | N |
N121I7-L01 Elektroniese funksie
| Vertikale frekwensie | 60Hz |
|---|---|
| Reverse Scan | No |
N121I7-L01 Backlight-stelsel
| Lamp Posisie | Edge light type |
|---|---|
| Lamp tipe | WLED |
| Lamp Lewe Tyd | 10K(Min.) (Hours) |
| Lampspanning | 28.8V (Typ.) |
| Lamp Huidige | 120mA (Typ.) |
| Lamps Power Consumption | 3.5W (Typ.) |
| Interface Type | Included in panel signal interface |
| Lamp bestuursraad | 212/429mA (Min./Max.) |
N121I7-L01 Sein koppelvlak
| Sein Kategorie | LVDS |
|---|---|
| Sein Klas | LVDS (1 ch, 6-bit) |
| Inset Spanning vir Paneel | 3.3V (Typ.) |
| Invoerstroom vir Paneel | 450mA (Typ.) |
| Paneelkragverbruik | TBD |
| Interface Type | Connector |
| Sein koppelvlak | JAE - FI-JH40S-HF10, Pitch:0.4 mm, Pin:40 pins |
