oorsig
Spesifikasie
M315DVR01.1 CELL

M315DVR01.1 CELL Basiese inligting
| Paneelmodel | M315DVR01.1 CELL |
|---|---|
| Paneelmerk | AUO |
| Descrition | a-Si TFT-LCD ,31.5 inch, 2560×1440 |
| Paneel Tipe | a-Si TFT-LCD |
| M315DVR01.1 CELL prys | Versoek prys en leidyd |
| Model Alias | - |
| Bedryfs Temp. | 0 ~ 50 °C |
| Berging temp. | -20 ~ 60 °C |
| Trillingsgradering | - |
| Spesifieke kenmerke | |
| opmerkings | R1800; HBR2 |
M315DVR01.1 CELL Meganiese eienskappe
| Model Alias | - |
|---|---|
| Bedryfs Temp. | 0 ~ 50 °C |
| Berging temp. | -20 ~ 60 °C |
| Trillingsgradering | - |
| Spesifieke kenmerke | |
| opmerkings | R1800; HBR2 |
| Pixel-formaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| opset | RGB Vertical Stripe |
| Pixel Pitch | 0.2724×0.2724 mm (H×V) |
| Wys Area | 697.344×392.256 mm (H×V) |
| Bezel Area | - |
| Oorsig Dim. | 708.744×405.731 mm (H×V) |
| Oorsig Diepte | 1.13 (Typ.) mm |
| Vormfaktor | Curved Display |
| geaardheid | Landscape type |
| Aspect Ratio | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| gewig | - |
| oppervlak | Antiglare, Hard coating (3H) |
M315DVR01.1 CELL Optiese funksies
| Model Alias | - |
|---|---|
| Bedryfs Temp. | 0 ~ 50 °C |
| Berging temp. | -20 ~ 60 °C |
| Trillingsgradering | - |
| Spesifieke kenmerke | |
| opmerkings | R1800; HBR2 |
| Pixel-formaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| opset | RGB Vertical Stripe |
| Pixel Pitch | 0.2724×0.2724 mm (H×V) |
| Wys Area | 697.344×392.256 mm (H×V) |
| Bezel Area | - |
| Oorsig Dim. | 708.744×405.731 mm (H×V) |
| Oorsig Diepte | 1.13 (Typ.) mm |
| Vormfaktor | Curved Display |
| geaardheid | Landscape type |
| Aspect Ratio | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| gewig | - |
| oppervlak | Antiglare, Hard coating (3H) |
| helderheid | 0 cd/m² |
| Kontrasverhouding | 3000:1 (Typ.) (Transmissive) |
| Kykhoek | 89/89/89/89 (Typ.)(CR≥10) |
| Optiese modus | VA, Normally Black, Transmissive |
| Kyk rigting | Symmetry |
| Reaksie tyd | 20 (Typ.)(Tr+Td) (ms) |
| Witpuntchromaticiteit | - |
| Kleur Nommers | 16.7M (8-bit) |
| Color Gamut | 71% NTSC (CIE1931) |
| eenvormigheid | - |
M315DVR01.1 CELL Elektroniese funksie
| Model Alias | - |
|---|---|
| Bedryfs Temp. | 0 ~ 50 °C |
| Berging temp. | -20 ~ 60 °C |
| Trillingsgradering | - |
| Spesifieke kenmerke | |
| opmerkings | R1800; HBR2 |
| Pixel-formaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| opset | RGB Vertical Stripe |
| Pixel Pitch | 0.2724×0.2724 mm (H×V) |
| Wys Area | 697.344×392.256 mm (H×V) |
| Bezel Area | - |
| Oorsig Dim. | 708.744×405.731 mm (H×V) |
| Oorsig Diepte | 1.13 (Typ.) mm |
| Vormfaktor | Curved Display |
| geaardheid | Landscape type |
| Aspect Ratio | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| gewig | - |
| oppervlak | Antiglare, Hard coating (3H) |
| helderheid | 0 cd/m² |
| Kontrasverhouding | 3000:1 (Typ.) (Transmissive) |
| Kykhoek | 89/89/89/89 (Typ.)(CR≥10) |
| Optiese modus | VA, Normally Black, Transmissive |
| Kyk rigting | Symmetry |
| Reaksie tyd | 20 (Typ.)(Tr+Td) (ms) |
| Witpuntchromaticiteit | - |
| Kleur Nommers | 16.7M (8-bit) |
| Color Gamut | 71% NTSC (CIE1931) |
| eenvormigheid | - |
| Raam frekwensie | 75Hz |
| Reverse Scan | No |
M315DVR01.1 CELL Backlight-stelsel
| Model Alias | - |
|---|---|
| Bedryfs Temp. | 0 ~ 50 °C |
| Berging temp. | -20 ~ 60 °C |
| Trillingsgradering | - |
| Spesifieke kenmerke | |
| opmerkings | R1800; HBR2 |
| Pixel-formaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| opset | RGB Vertical Stripe |
| Pixel Pitch | 0.2724×0.2724 mm (H×V) |
| Wys Area | 697.344×392.256 mm (H×V) |
| Bezel Area | - |
| Oorsig Dim. | 708.744×405.731 mm (H×V) |
| Oorsig Diepte | 1.13 (Typ.) mm |
| Vormfaktor | Curved Display |
| geaardheid | Landscape type |
| Aspect Ratio | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| gewig | - |
| oppervlak | Antiglare, Hard coating (3H) |
| helderheid | 0 cd/m² |
| Kontrasverhouding | 3000:1 (Typ.) (Transmissive) |
| Kykhoek | 89/89/89/89 (Typ.)(CR≥10) |
| Optiese modus | VA, Normally Black, Transmissive |
| Kyk rigting | Symmetry |
| Reaksie tyd | 20 (Typ.)(Tr+Td) (ms) |
| Witpuntchromaticiteit | - |
| Kleur Nommers | 16.7M (8-bit) |
| Color Gamut | 71% NTSC (CIE1931) |
| eenvormigheid | - |
| Raam frekwensie | 75Hz |
| Reverse Scan | No |
| Lampvorm | - |
| Lamp tipe | No B/L |
| Lewensduur | - |
| vervanging | - |
| bedrag | - |
| posisie | - |
M315DVR01.1 CELL Sein koppelvlak
| Model Alias | - |
|---|---|
| Bedryfs Temp. | 0 ~ 50 °C |
| Berging temp. | -20 ~ 60 °C |
| Trillingsgradering | - |
| Spesifieke kenmerke | |
| opmerkings | R1800; HBR2 |
| Pixel-formaat | 2560(RGB)×1440 [Quad-HD] |
| Dot Pitch | 0.0908×0.2724 mm (H×V) |
| opset | |
| Pixel Pitch | 0.2724×0.2724 mm (H×V) |
| Wys Area | 697.344×392.256 mm (H×V) |
| Bezel Area | - |
| Oorsig Dim. | 708.744×405.731 mm (H×V) |
| Oorsig Diepte | 1.13 (Typ.) mm |
| Vormfaktor | Curved Display |
| geaardheid | Landscape type |
| Aspect Ratio | 16:9 (H:V) |
| Plaatdikte | 0.40+0.40 mm |
| gewig | - |
| oppervlak | Antiglare, Hard coating (3H) |
| helderheid | 0 cd/m² |
| Kontrasverhouding | 3000:1 (Typ.) (Transmissive) |
| Kykhoek | 89/89/89/89 (Typ.)(CR≥10) |
| Optiese modus | VA, Normally Black, Transmissive |
| Kyk rigting | Symmetry |
| Reaksie tyd | 20 (Typ.)(Tr+Td) (ms) |
| Witpuntchromaticiteit | - |
| Kleur Nommers | 16.7M (8-bit) |
| Color Gamut | 71% NTSC (CIE1931) |
| eenvormigheid | - |
| Raam frekwensie | 75Hz |
| Reverse Scan | No |
| Lampvorm | - |
| Lamp tipe | No B/L |
| Lewensduur | - |
| vervanging | - |
| bedrag | 1 pcs |
| posisie | - |
| Pin Pitch | 0.5 mm |
| penne | 51 pins |
| Signal Systerm | eDP (4 Lanes) |
