oorsig
Spesifikasie
LPM055A254A

LPM055A254A Basiese inligting
Paneelmodel | LPM055A254A |
---|---|
Paneelmerk | JDI |
Descrition | LTPS TFT-LCD ,5.5 inch, 1440×2560 |
Paneel Tipe | LTPS TFT-LCD |
LPM055A254A prys | Versoek prys en leidyd |
alias | - |
Berging temp. | -30 ~ 70 °C |
Bedryfs Temp. | -20 ~ 60 °C |
vibrasie | - |
LPM055A254A Meganiese eienskappe
alias | - |
---|---|
Berging temp. | -30 ~ 70 °C |
Bedryfs Temp. | -20 ~ 60 °C |
vibrasie | - |
resolusie | 1440(RGB)×2560, Quad-HD |
Dot Pitch (mm) | 0.01575×0.04725 (H×V) |
Pixel-formaat | RGB Vertical Stripe |
Pixel Pitch (mm) | 0.04725×0.04725 (H×V) |
Aktiewe Area (mm) | 68.04(H) × 120.96(V) |
Bezel Area (mm) | - |
Oorsig Dim. (Mm) | 70.54(H) × 128.6(V) |
Diepte (mm) | 1.37 (Typ.) |
Vorm styl | - |
Aspect Ratio | 9:16 (H:V) |
geaardheid | Portrait type |
gewig | 25.0g (Typ.) |
behandeling | Hard coating (3H) |
LPM055A254A Optiese funksies
alias | - |
---|---|
Berging temp. | -30 ~ 70 °C |
Bedryfs Temp. | -20 ~ 60 °C |
vibrasie | - |
resolusie | 1440(RGB)×2560, Quad-HD |
Dot Pitch (mm) | 0.01575×0.04725 (H×V) |
Pixel-formaat | RGB Vertical Stripe |
Pixel Pitch (mm) | 0.04725×0.04725 (H×V) |
Aktiewe Area (mm) | 68.04(H) × 120.96(V) |
Bezel Area (mm) | - |
Oorsig Dim. (Mm) | 70.54(H) × 128.6(V) |
Diepte (mm) | 1.37 (Typ.) |
Vorm styl | - |
Aspect Ratio | 9:16 (H:V) |
geaardheid | Portrait type |
gewig | 25.0g (Typ.) |
behandeling | Hard coating (3H) |
Luminance (CD / m²) | 450 (Typ.) |
Kontrasverhouding | 1500:1 (Typ.) (Transmissive) |
Kykhoek | 55/55/55/55 (Min.)(CR≥100) |
Skerm af | IPS, Normally Black, Transmissive |
Beste uitsig op | Symmetry |
Reaksie (ms) | 30 (Max.)(Tr+Td) |
Wit koördinaat | Wx:0.300; Wy:0.320 |
Wys kleure | 16.7M (8-bit) |
Color Gamut | 71% NTSC (CIE1931) |
Wit Uniformiteit | 1.43 (Max.)(9 points) |
LPM055A254A Sein koppelvlak
alias | - |
---|---|
Berging temp. | -30 ~ 70 °C |
Bedryfs Temp. | -20 ~ 60 °C |
vibrasie | - |
resolusie | 1440(RGB)×2560, Quad-HD |
Dot Pitch (mm) | 0.01575×0.04725 (H×V) |
Pixel-formaat | RGB Vertical Stripe |
Pixel Pitch (mm) | 0.04725×0.04725 (H×V) |
Aktiewe Area (mm) | 68.04(H) × 120.96(V) |
Bezel Area (mm) | - |
Oorsig Dim. (Mm) | 70.54(H) × 128.6(V) |
Diepte (mm) | 1.37 (Typ.) |
Vorm styl | - |
Aspect Ratio | 9:16 (H:V) |
geaardheid | Portrait type |
gewig | 25.0g (Typ.) |
behandeling | Hard coating (3H) |
Luminance (CD / m²) | 450 (Typ.) |
Kontrasverhouding | 1500:1 (Typ.) (Transmissive) |
Kykhoek | 55/55/55/55 (Min.)(CR≥100) |
Skerm af | IPS, Normally Black, Transmissive |
Beste uitsig op | Symmetry |
Reaksie (ms) | 30 (Max.)(Tr+Td) |
Wit koördinaat | Wx:0.300; Wy:0.320 |
Wys kleure | 16.7M (8-bit) |
Color Gamut | 71% NTSC (CIE1931) |
Wit Uniformiteit | 1.43 (Max.)(9 points) |
Spanningsvoorsiening | 1.8/5.8/-5.8V (Typ.)(IOVDD/AVDD/AVDD-) |
Huidige aanbod | 14/14/10mA (Typ.)(IOIDD/AIDD/AIDD-) |
Logiese Spanning | - |
LPM055A254A Backlight-stelsel
alias | - |
---|---|
Berging temp. | -30 ~ 70 °C |
Bedryfs Temp. | -20 ~ 60 °C |
vibrasie | - |
resolusie | 1440(RGB)×2560, Quad-HD |
Dot Pitch (mm) | 0.01575×0.04725 (H×V) |
Pixel-formaat | RGB Vertical Stripe |
Pixel Pitch (mm) | 0.04725×0.04725 (H×V) |
Aktiewe Area (mm) | 68.04(H) × 120.96(V) |
Bezel Area (mm) | - |
Oorsig Dim. (Mm) | 70.54(H) × 128.6(V) |
Diepte (mm) | 1.37 (Typ.) |
Vorm styl | - |
Aspect Ratio | 9:16 (H:V) |
geaardheid | Portrait type |
gewig | 25.0g (Typ.) |
behandeling | Hard coating (3H) |
Luminance (CD / m²) | 450 (Typ.) |
Kontrasverhouding | 1500:1 (Typ.) (Transmissive) |
Kykhoek | 55/55/55/55 (Min.)(CR≥100) |
Skerm af | IPS, Normally Black, Transmissive |
Beste uitsig op | Symmetry |
Reaksie (ms) | 30 (Max.)(Tr+Td) |
Wit koördinaat | Wx:0.300; Wy:0.320 |
Wys kleure | 16.7M (8-bit) |
Color Gamut | 71% NTSC (CIE1931) |
Wit Uniformiteit | 1.43 (Max.)(9 points) |
Spanningsvoorsiening | 21.0V (Typ.) |
Huidige aanbod | 20mA (Typ.) |
Logiese Spanning | - |
hoeveelheid | 7S2P |
posisie | - |
vervanging | - |
vorm | 2 strings |
Lewensduur | - |